| Day | Pair | Dir | Result | R | P&L | Chart | Notes |
|---|---|---|---|---|---|---|---|
| 3 | GOLD | long | L | -0.52 | -$52 | view | wrong risk + did not reach 1RR |
| 4 | GOLD | long | L | -0.99 | -$49 | view | |
| 5 | GOLD | long | W | +1.12 | $56 | view | SL is in a bad place |
| 7 | GOLD | short | L | -1.02 | -$51 | view | m5/15 closed but multiple fvgs on m1/m3 |
| 10 | GOLD | short | L | -1.02 | -$102 | view | becareful of NH and NL and becareful of JPY gap at 3 |
| 11 | GOLD | long | W | +0.98 | $98 | view | |
| 12 | GOLD | long | W | +1.01 | $101 | view | |
| 13 | GOLD | long | missed | +0.00 | $0 | view | |
| 14 | GOLD | short | W | +1.27 | $127 | view | |
| 17 | GOLD | long | W | +1.83 | $183 | view | |
| 18 | GOLD | long | L | -0.64 | -$64 | view | |
| 19 | GOLD | long | L | -1.06 | -$106 | view | |
| 20 | GOLD | long | L | -1.08 | -$108 | view | |
| 21 | GOLD | short | BE | +0.03 | $3 | view | supposedly losing trade |
| 26 | GOLD | short | W | +2.07 | $207 | view | never move to BE |
| 27 | GOLD | short | L | -1.02 | -$102 | view | |
| 31 | GOLD | long | L | -1.04 | -$104 | view |
3 Aug · GOLD · long · L · -0.52R#

wrong risk + did not reach 1RR
4 Aug · GOLD · long · L · -0.99R#

5 Aug · GOLD · long · W · +1.12R#

SL is in a bad place
7 Aug · GOLD · short · L · -1.02R#

m5/15 closed but multiple fvgs on m1/m3
10 Aug · GOLD · short · L · -1.02R#

becareful of NH and NL and becareful of JPY gap at 3
11 Aug · GOLD · long · W · +0.98R#

12 Aug · GOLD · long · W · +1.01R#

13 Aug · GOLD · long · missed · +0.00R#

14 Aug · GOLD · short · W · +1.27R#

17 Aug · GOLD · long · W · +1.83R#

18 Aug · GOLD · long · L · -0.64R#

19 Aug · GOLD · long · L · -1.06R#

20 Aug · GOLD · long · L · -1.08R#

21 Aug · GOLD · short · BE · +0.03R#

supposedly losing trade
26 Aug · GOLD · short · W · +2.07R#

never move to BE
27 Aug · GOLD · short · L · -1.02R#

31 Aug · GOLD · long · L · -1.04R#
