| Day | Pair | Dir | Result | R | P&L | Chart | Notes |
|---|---|---|---|---|---|---|---|
| 1 | GOLD | short | L | -0.98 | -$98 | view | m15 close and wicks |
| 2 | GOLD | long | W | +1.09 | $109 | view | |
| 3 | GOLD | long | W | +1.43 | $143 | view | |
| 8 | GOLD | long | L | -0.50 | -$50 | view | i watched m15 fvg got taken |
| 9 | GOLD | long | BE | +0.00 | $0 | view | m5 Nested Low …. really….! closed BE bc i broke rules |
| 9 | GOLD | short | L | -1.07 | -$107 | view | after 13h no trade not a good idea TBH |
| 10 | GOLD | long | W | +1.17 | $117 | view | price so close to NL but did not sweep it all |
| 14 | GOLD | short | W | +1.03 | $103 | view | |
| 16 | GOLD | short | BE | -0.04 | -$4 | view | I got out bc price reactde from opposite m30 FVG |
| 17 | GOLD | long | L | -1.00 | -$100 | view | |
| 20 | GOLD | long | W | +1.04 | $104 | view | |
| 21 | GOLD | long | W | +0.98 | $98 | view | |
| 23 | GOLD | long | W | +0.86 | $86 | view | |
| 28 | GOLD | short | BE | +0.05 | $2 | view | what a trade…. managed the trade perfectly |
| 30 | GOLD | short | L | -1.06 | -$53 | view | |
| 31 | GOLD | long | L | -0.53 | -$27 | view |
1 Jul · GOLD · short · L · -0.98R#

m15 close and wicks
2 Jul · GOLD · long · W · +1.09R#

3 Jul · GOLD · long · W · +1.43R#

8 Jul · GOLD · long · L · -0.50R#

i watched m15 fvg got taken
9 Jul · GOLD · long · BE · +0.00R#

m5 Nested Low …. really….! closed BE bc i broke rules
9 Jul · GOLD · short · L · -1.07R#

after 13h no trade not a good idea TBH
10 Jul · GOLD · long · W · +1.17R#

price so close to NL but did not sweep it all
14 Jul · GOLD · short · W · +1.03R#

16 Jul · GOLD · short · BE · -0.04R#

I got out bc price reactde from opposite m30 FVG
17 Jul · GOLD · long · L · -1.00R#

20 Jul · GOLD · long · W · +1.04R#

21 Jul · GOLD · long · W · +0.98R#

23 Jul · GOLD · long · W · +0.86R#

28 Jul · GOLD · short · BE · +0.05R#

what a trade…. managed the trade perfectly
30 Jul · GOLD · short · L · -1.06R#

31 Jul · GOLD · long · L · -0.53R#
