| Day | Pair | Dir | Result | R | P&L | Chart | Notes |
|---|---|---|---|---|---|---|---|
| 1 | GOLD | long | W | +0.56 | $56 | view | high cortisol ngl |
| 1 | GOLD | long | L | -1.05 | -$105 | view | the ifvg was not in the last leg |
| 2 | GOLD | long | W | +0.52 | $52 | view | |
| 2 | GOLD | long | L | -0.12 | -$12 | view | i gambled also big ass SL |
| 3 | GOLD | short | W | +1.02 | $102 | view | idk why am i trading continuation m5 ITH |
| 3 | GOLD | short | W | +1.14 | $114 | view | pattern recognition trade |
| 4 | GOLD | short | BE | -0.02 | -$2 | view | m1 ifvg and closed breakeven bc fear maybe |
| 4 | GOLD | short | W | +0.46 | $46 | view | good trade but that damn $4 |
| 4 | GOLD | short | L | -0.56 | -$56 | view | Gambling |
| 4 | GOLD | short | L | -1.04 | -$104 | view | Gambling |
| 4 | GOLD | long | BE | +0.00 | $0 | view | Gambling |
| 4 | GOLD | long | L | -1.04 | -$104 | view | Gambling |
| 5 | GOLD | long | W | +0.95 | $95 | view | |
| 8 | GOLD | short | W | +0.41 | $41 | view | i was afraid a moved SL to 0.5RR and got 0.4RR instead then went full 1RR |
| 9 | GOLD | long | L | -1.03 | -$103 | view | valid loss |
| 9 | GOLD | long | L | -0.66 | -$66 | view | it did not close, mistake |
| 10 | GOLD | short | BE | +0.02 | $2 | view | idk spread became big it should be a win and i move to BE lol |
| 10 | GOLD | long | W | +1.09 | $109 | view | data low + m5 ITL |
| 11 | GOLD | short | W | +1.28 | $128 | view | m2 ifvg targetting EQL |
| 12 | GOLD | long | W | +1.07 | $107 | view | |
| 15 | GOLD | short | L | -1.04 | -$104 | view | |
| 16 | GOLD | short | W | +1.05 | $105 | view | |
| 17 | GOLD | short | L | -1.06 | -$106 | view | place your SL on a high not random |
| 18 | GOLD | short | W | +1.11 | $111 | view | |
| 19 | GOLD | long | W | +1.10 | $110 | view | |
| 23 | GOLD | long | L | -0.61 | -$61 | view | |
| 24 | GOLD | long | L | -1.00 | -$100 | view | |
| 25 | GOLD | long | W | +2.37 | $237 | view | |
| 26 | GOLD | short | L | -0.51 | -$51 | view | m30 FVG refersed from |
| 29 | GOLD | short | L | -0.70 | -$70 | view | |
| 29 | GOLD | short | L | -0.55 | -$55 | view | |
| 30 | GOLD | long | W | +1.08 | $108 | view |
1 Jun · GOLD · long · W · +0.56R#

high cortisol ngl
1 Jun · GOLD · long · L · -1.05R#

the ifvg was not in the last leg
2 Jun · GOLD · long · W · +0.52R#

2 Jun · GOLD · long · L · -0.12R#

i gambled also big ass SL
3 Jun · GOLD · short · W · +1.02R#

idk why am i trading continuation m5 ITH
3 Jun · GOLD · short · W · +1.14R#

pattern recognition trade
4 Jun · GOLD · short · BE · -0.02R#

m1 ifvg and closed breakeven bc fear maybe
4 Jun · GOLD · short · W · +0.46R#

good trade but that damn $4
4 Jun · GOLD · short · L · -0.56R#

Gambling
4 Jun · GOLD · short · L · -1.04R#

Gambling
4 Jun · GOLD · long · BE · +0.00R#

Gambling
4 Jun · GOLD · long · L · -1.04R#

Gambling
5 Jun · GOLD · long · W · +0.95R#

8 Jun · GOLD · short · W · +0.41R#

i was afraid a moved SL to 0.5RR and got 0.4RR instead then went full 1RR
9 Jun · GOLD · long · L · -1.03R#

valid loss
9 Jun · GOLD · long · L · -0.66R#

it did not close, mistake
10 Jun · GOLD · short · BE · +0.02R#

idk spread became big it should be a win and i move to BE lol
10 Jun · GOLD · long · W · +1.09R#

data low + m5 ITL
11 Jun · GOLD · short · W · +1.28R#

m2 ifvg targetting EQL
12 Jun · GOLD · long · W · +1.07R#

15 Jun · GOLD · short · L · -1.04R#

16 Jun · GOLD · short · W · +1.05R#

17 Jun · GOLD · short · L · -1.06R#

place your SL on a high not random
18 Jun · GOLD · short · W · +1.11R#

19 Jun · GOLD · long · W · +1.10R#

23 Jun · GOLD · long · L · -0.61R#

24 Jun · GOLD · long · L · -1.00R#

25 Jun · GOLD · long · W · +2.37R#

26 Jun · GOLD · short · L · -0.51R#

m30 FVG refersed from
29 Jun · GOLD · short · L · -0.70R#

29 Jun · GOLD · short · L · -0.55R#

30 Jun · GOLD · long · W · +1.08R#
