| Day | Pair | Dir | Result | R | P&L | Chart | Notes |
|---|---|---|---|---|---|---|---|
| 5 | GOLD | short | L | -1.05 | -$105 | view | M30 ITH (asia high) + M15 FVG + M3 ifvg |
| 5 | GOLD | short | W | +1.08 | $108 | view | stop hunt after a valid trade w/ M3 ifvg |
| 6 | GOLD | short | BE | +0.00 | $0 | view | I moved SL to BE (is it fear? idk) |
| 7 | GOLD | short | W | +1.00 | $100 | view | almost fucked it up but gj |
| 8 | GOLD | short | W | +1.02 | $102 | view | always hesitatnt use market execution always |
| 12 | GOLD | long | BE | +0.02 | $2 | view | CPI in 30 minutes |
| 12 | GOLD | long | L | -1.03 | -$103 | view | M15 big candle aka structure is bad |
| 13 | GOLD | long | L | -1.08 | -$108 | view | fake ITL + weird how it hit SL |
| 13 | GOLD | long | L | -1.04 | -$104 | view | beware of low quality ITL/H |
| 14 | GOLD | short | W | +1.09 | $109 | real ITH on M15/M30/H1 | |
| 15 | GOLD | long | L | -0.63 | -$63 | view | |
| 15 | GOLD | short | L | -0.09 | -$9 | GAMBLING | |
| 15 | GOLD | short | L | -1.06 | -$106 | EMOTIONS AND GAMBLING | |
| 18 | GOLD | short | W | +1.39 | $174 | view | always goes back to BE after a 1RR |
| 20 | GOLD | short | L | -1.01 | -$127 | view | the ifvg is not a v-shape, 2nd trade worked |
| 21 | GOLD | short | L | -1.09 | -$136 | view | literally no mistake, hit SL then TP… |
| 26 | GOLD | short | W | +1.21 | $121 | view | m2 IFVG |
| 28 | GOLD | short | BE | -0.01 | -$1 | view | almost 1RR and closed BE bc of fear (m3 exec should be TP) |
| 28 | GOLD | short | L | -0.98 | -$123 | view | which led to this tight SL trade |
| 28 | GOLD | short | L | -0.29 | -$29 | view | and this trade should be BE lol |
| 29 | GOLD | short | W | +0.57 | $57 | view | starting to get 0.5RR |
| 29 | GOLD | short | W | +0.53 | $53 | view | this is insane i love this |
5 May · GOLD · short · L · -1.05R#

M30 ITH (asia high) + M15 FVG + M3 ifvg
5 May · GOLD · short · W · +1.08R#

stop hunt after a valid trade w/ M3 ifvg
6 May · GOLD · short · BE · +0.00R#

I moved SL to BE (is it fear? idk)
7 May · GOLD · short · W · +1.00R#

almost fucked it up but gj
8 May · GOLD · short · W · +1.02R#

always hesitatnt use market execution always
12 May · GOLD · long · BE · +0.02R#

CPI in 30 minutes
12 May · GOLD · long · L · -1.03R#

M15 big candle aka structure is bad
13 May · GOLD · long · L · -1.08R#

fake ITL + weird how it hit SL
13 May · GOLD · long · L · -1.04R#

beware of low quality ITL/H
14 May · GOLD · short · W · +1.09R#
real ITH on M15/M30/H1
15 May · GOLD · long · L · -0.63R#

15 May · GOLD · short · L · -0.09R#
GAMBLING
15 May · GOLD · short · L · -1.06R#
EMOTIONS AND GAMBLING
18 May · GOLD · short · W · +1.39R#

always goes back to BE after a 1RR
20 May · GOLD · short · L · -1.01R#

the ifvg is not a v-shape, 2nd trade worked
21 May · GOLD · short · L · -1.09R#

literally no mistake, hit SL then TP…
26 May · GOLD · short · W · +1.21R#

m2 IFVG
28 May · GOLD · short · BE · -0.01R#

almost 1RR and closed BE bc of fear (m3 exec should be TP)
28 May · GOLD · short · L · -0.98R#

which led to this tight SL trade
28 May · GOLD · short · L · -0.29R#

and this trade should be BE lol
29 May · GOLD · short · W · +0.57R#

starting to get 0.5RR
29 May · GOLD · short · W · +0.53R#

this is insane i love this