| Day | Pair | Dir | Result | R | P&L | Chart | Notes |
|---|
| 5 | GOLD | short | W | +2.05 | $205 | view | |
| 6 | GOLD | long | BE | -0.14 | -$14 | view | |
| 10 | GOLD | short | L | -1.08 | -$108 | view | |
| 11 | GOLD | long | BE | -0.07 | -$7 | view | |
| 12 | GOLD | short | BE | +0.02 | $2 | view | |
| 13 | GOLD | long | L | -1.08 | -$108 | view | |
| 16 | GOLD | long | L | -1.10 | -$110 | view | |
| 17 | GOLD | short | W | +2.01 | $201 | view | |
| 18 | GOLD | long | L | -1.00 | -$100 | view | |
| 23 | GOLD | short | L | -1.10 | -$110 | view | |
| 24 | GOLD | short | BE | +0.00 | $0 | view | |
5 Mar · GOLD · short · W · +2.05R
#
6 Mar · GOLD · long · BE · -0.14R
#
10 Mar · GOLD · short · L · -1.08R
#
11 Mar · GOLD · long · BE · -0.07R
#
12 Mar · GOLD · short · BE · +0.02R
#
13 Mar · GOLD · long · L · -1.08R
#
16 Mar · GOLD · long · L · -1.10R
#
17 Mar · GOLD · short · W · +2.01R
#
18 Mar · GOLD · long · L · -1.00R
#
23 Mar · GOLD · short · L · -1.10R
#
24 Mar · GOLD · short · BE · +0.00R
#