| Day | Pair | Dir | Result | R | P&L | Chart | Notes |
|---|---|---|---|---|---|---|---|
| 2 | GOLD | short | L | -1.03 | -$103 | view | there was an internal ITL |
| 3 | GOLD | short | W | +0.96 | $96 | view | |
| 4 | GOLD | short | L | -1.03 | -$103 | view | Never execute when price takes internal ITH/ITL after confirmation, thats where u place ur SL at BE or target |
| 5 | GOLD | short | BE | +0.09 | $9 | view | i closed a profitable trade. only move SL to BE thats it no more |
| 9 | GOLD | short | L | -1.18 | -$118 | view | |
| 10 | GOLD | short | L | -1.00 | -$100 | view | [Performance Mistake] plateform is shit first its fake confirmation |
| 10 | GOLD | short | L | -0.97 | -$97 | view | [Performance Mistake] then again gave me fake confirmation |
| 11 | GOLD | long | W | +1.43 | $143 | view | have fait |
| 12 | GOLD | short | W | +1.05 | $105 | view | wait more for ur TP next time |
| 13 | GOLD | long | L | -0.44 | -$44 | view | [Performance Mistake] it shouldve been a BE |
| 16 | GOLD | short | L | -0.88 | -$88 | view | |
| 17 | GOLD | long | BE | +0.00 | $0 | view | missed the trade bc i didnt execute with the close |
| 18 | GOLD | long | L | -1.34 | -$134 | view | |
| 19 | GOLD | short | L | -0.92 | -$92 | view | |
| 25 | GOLD | long | W | +1.56 | $156 | view | |
| 27 | GOLD | long | L | -1.10 | -$110 | view |
2 Feb · GOLD · short · L · -1.03R#

there was an internal ITL
3 Feb · GOLD · short · W · +0.96R#

4 Feb · GOLD · short · L · -1.03R#

Never execute when price takes internal ITH/ITL after confirmation, thats where u place ur SL at BE or target
5 Feb · GOLD · short · BE · +0.09R#

i closed a profitable trade. only move SL to BE thats it no more
9 Feb · GOLD · short · L · -1.18R#

10 Feb · GOLD · short · L · -1.00R#

[Performance Mistake] plateform is shit first its fake confirmation
10 Feb · GOLD · short · L · -0.97R#

[Performance Mistake] then again gave me fake confirmation
11 Feb · GOLD · long · W · +1.43R#

have fait
12 Feb · GOLD · short · W · +1.05R#

wait more for ur TP next time
13 Feb · GOLD · long · L · -0.44R#

[Performance Mistake] it shouldve been a BE
16 Feb · GOLD · short · L · -0.88R#

17 Feb · GOLD · long · BE · +0.00R#

missed the trade bc i didnt execute with the close
18 Feb · GOLD · long · L · -1.34R#

19 Feb · GOLD · short · L · -0.92R#

25 Feb · GOLD · long · W · +1.56R#

27 Feb · GOLD · long · L · -1.10R#
