| Day | Pair | Dir | Result | R | P&L | Chart | Notes |
|---|---|---|---|---|---|---|---|
| 5 | GOLD | short | L | -0.99 | -$50 | view | m1/m3 fvg got inversed but m5 one did not wait across all timeframes |
| 5 | GOLD | long | BE | +0.11 | $6 | view | take whats given dont be greedy, I GOT A BE for a winner trade |
| 5 | GOLD | short | missed | view | FEAR OF LOSS HHHHHHH IM STUPID | ||
| 5 | GOLD | short | W | +1.16 | $58 | view | AMD setup short after 14H |
| 6 | GOLD | long | missed | view | |||
| 6 | GOLD | short | missed | view | |||
| 6 | GOLD | short | missed | view | |||
| 6 | GOLD | long | L | -1.02 | -$51 | view | SL was tiny? idk but was a correct trade |
| 7 | GOLD | short | BE | +0.00 | $0 | view | very close to TP took BE lol |
| 7 | GOLD | long | BE | +0.04 | $1 | view | |
| 8 | GOLD | long | L | -0.84 | -$21 | view | this is not even a setup |
| 8 | GOLD | long | BE | -0.05 | -$1 | view | taking a lot of breakevens |
| 8 | GOLD | long | W | +2.10 | $52 | view | |
| 8 | GOLD | long | missed | view | news soon | ||
| 9 | GOLD | long | W | +1.08 | $27 | view | |
| 9 | GOLD | short | BE | +0.01 | $0 | view | BE then TP its fine |
| 9 | GOLD | short | L | -0.98 | -$24 | data high/low setup big gap | |
| 9 | GOLD | short | L | -1.19 | -$30 | data high/low setup big gap | |
| 12 | GOLD | short | BE | -0.14 | -$4 | view | moved SL to BE fast, only move SL when structure |
| 12 | GOLD | long | BE | -0.24 | -$6 | view | |
| 13 | GOLD | short | L | -0.60 | -$15 | [Performance Mistake] 50/50 area where both condition for longs and shorts are present | |
| 13 | GOLD | long | BE | +0.00 | $0 | view | |
| 13 | GOLD | short | W | +1.06 | $26 | view | |
| 14 | GOLD | long | W | +1.03 | $26 | view | |
| 15 | GOLD | long | W | +1.01 | $25 | view | |
| 16 | GOLD | long | L | -1.02 | -$25 | view | |
| 16 | GOLD | long | L | -1.04 | -$26 | view | |
| 16 | GOLD | short | L | -1.69 | -$42 | view | |
| 19 | GOLD | short | W | +1.30 | $32 | view | |
| 20 | GOLD | short | BE | -0.06 | -$3 | I was attempting to short ATH, setup is present but i dont care if it works or not | |
| 20 | GOLD | long | W | +1.00 | $50 | view | |
| 21 | GOLD | long | L | -0.98 | -$49 | view | my target is bad, its not ITH or ITL and there is target down |
| 22 | GOLD | long | W | +1.06 | $53 | view | |
| 23 | GOLD | long | L | -0.91 | -$45 | view | longing ITL instead of a lo without m5 or higher FVG |
| 23 | GOLD | long | L | -1.25 | -$63 | view | longing ITL instead of a lo without m5 or higher FVG |
| 23 | GOLD | long | L | -1.04 | -$52 | view | longing ITL instead of a lo without m5 or higher FVG |
| 26 | GOLD | long | W | +1.03 | $103 | view | none |
| 27 | GOLD | long | W | +0.99 | $99 | view | SL should be under the body’s close instead |
| 29 | GOLD | long | BE | +0.01 | $1 | view | 0.04 lot size is small (0.17-0.19) big SL bc ifvg |
5 Jan · GOLD · short · L · -0.99R#

m1/m3 fvg got inversed but m5 one did not wait across all timeframes
5 Jan · GOLD · long · BE · +0.11R#

take whats given dont be greedy, I GOT A BE for a winner trade
5 Jan · GOLD · short · missed#

FEAR OF LOSS HHHHHHH IM STUPID
5 Jan · GOLD · short · W · +1.16R#

AMD setup short after 14H
6 Jan · GOLD · long · missed#

6 Jan · GOLD · short · missed#

6 Jan · GOLD · short · missed#

6 Jan · GOLD · long · L · -1.02R#

SL was tiny? idk but was a correct trade
7 Jan · GOLD · short · BE · +0.00R#

very close to TP took BE lol
7 Jan · GOLD · long · BE · +0.04R#

8 Jan · GOLD · long · L · -0.84R#

this is not even a setup
8 Jan · GOLD · long · BE · -0.05R#

taking a lot of breakevens
8 Jan · GOLD · long · W · +2.10R#

8 Jan · GOLD · long · missed#

news soon
9 Jan · GOLD · long · W · +1.08R#

9 Jan · GOLD · short · BE · +0.01R#

BE then TP its fine
9 Jan · GOLD · short · L · -0.98R#
data high/low setup big gap
9 Jan · GOLD · short · L · -1.19R#
data high/low setup big gap
12 Jan · GOLD · short · BE · -0.14R#

moved SL to BE fast, only move SL when structure
12 Jan · GOLD · long · BE · -0.24R#

13 Jan · GOLD · short · L · -0.60R#
[Performance Mistake] 50/50 area where both condition for longs and shorts are present
13 Jan · GOLD · long · BE · +0.00R#

13 Jan · GOLD · short · W · +1.06R#

14 Jan · GOLD · long · W · +1.03R#

15 Jan · GOLD · long · W · +1.01R#

16 Jan · GOLD · long · L · -1.02R#

16 Jan · GOLD · long · L · -1.04R#

16 Jan · GOLD · short · L · -1.69R#

19 Jan · GOLD · short · W · +1.30R#

20 Jan · GOLD · short · BE · -0.06R#
I was attempting to short ATH, setup is present but i dont care if it works or not
20 Jan · GOLD · long · W · +1.00R#

21 Jan · GOLD · long · L · -0.98R#

my target is bad, its not ITH or ITL and there is target down
22 Jan · GOLD · long · W · +1.06R#

23 Jan · GOLD · long · L · -0.91R#

longing ITL instead of a lo without m5 or higher FVG
23 Jan · GOLD · long · L · -1.25R#

longing ITL instead of a lo without m5 or higher FVG
23 Jan · GOLD · long · L · -1.04R#

longing ITL instead of a lo without m5 or higher FVG
26 Jan · GOLD · long · W · +1.03R#

none
27 Jan · GOLD · long · W · +0.99R#

SL should be under the body’s close instead
29 Jan · GOLD · long · BE · +0.01R#

0.04 lot size is small (0.17-0.19) big SL bc ifvg