| Day | Pair | Dir | Result | R | P&L | Chart | Notes |
|---|---|---|---|---|---|---|---|
| 1 | GOLD | short | missed | view | no m3 ifvg no entry | ||
| 2 | GOLD | long | missed | view | no clear m3 ifvg with m1 cisd | ||
| 2 | GOLD | short | missed | view | it was at 16:00 outside my trading window… but shouldve taken it | ||
| 3 | GOLD | short | L | -1.16 | -$58 | view | [Performance Mistake] did not wait for a stop hunt or m3 ifvg proper close |
| 3 | GOLD | long | missed | view | price delivery already bullish we dont need to wait for a sweep | ||
| 4 | GOLD | short | L | -1.09 | -$55 | view | the m3 ifvg was small and stop hunt was weird |
| 4 | GOLD | short | W | +2.05 | $103 | view | perfect trade if u ask me |
| 5 | GOLD | short | L | -0.94 | -$47 | view | nothing i can do more |
| 5 | GOLD | short | W | +2.07 | $104 | view | |
| 8 | GOLD | short | missed | view | |||
| 9 | GOLD | long | BE | +0.06 | $3 | view | |
| 15 | GOLD | long | L | -1.23 | -$62 | view | |
| 16 | GOLD | long | L | -1.05 | -$53 | view | small ifvg? against bias? idk |
| 16 | GOLD | short | missed | view | i was afraid bc loss of yesterday lol (ASIA HIGH/LOW are the STRONGEST) | ||
| 17 | GOLD | long | L | -1.02 | -$51 | view | always wait for m3 ifvg in the displacement leg |
| 17 | GOLD | long | W | +2.17 | $108 | view | I was afraid so i took only 2RR, the plan was to take 3RR and price reversed from there |
| 19 | GOLD | short | L | -1.02 | -$51 | view | im thinking of using ifvgs as SL |
| 19 | GOLD | short | L | -0.96 | -$48 | view |
1 Dec · GOLD · short · missed#

no m3 ifvg no entry
2 Dec · GOLD · long · missed#

no clear m3 ifvg with m1 cisd
2 Dec · GOLD · short · missed#

it was at 16:00 outside my trading window… but shouldve taken it
3 Dec · GOLD · short · L · -1.16R#

[Performance Mistake] did not wait for a stop hunt or m3 ifvg proper close
3 Dec · GOLD · long · missed#

price delivery already bullish we dont need to wait for a sweep
4 Dec · GOLD · short · L · -1.09R#

the m3 ifvg was small and stop hunt was weird
4 Dec · GOLD · short · W · +2.05R#

perfect trade if u ask me
5 Dec · GOLD · short · L · -0.94R#

nothing i can do more
5 Dec · GOLD · short · W · +2.07R#

8 Dec · GOLD · short · missed#

9 Dec · GOLD · long · BE · +0.06R#

15 Dec · GOLD · long · L · -1.23R#

16 Dec · GOLD · long · L · -1.05R#

small ifvg? against bias? idk
16 Dec · GOLD · short · missed#

i was afraid bc loss of yesterday lol (ASIA HIGH/LOW are the STRONGEST)
17 Dec · GOLD · long · L · -1.02R#

always wait for m3 ifvg in the displacement leg
17 Dec · GOLD · long · W · +2.17R#

I was afraid so i took only 2RR, the plan was to take 3RR and price reversed from there
19 Dec · GOLD · short · L · -1.02R#

im thinking of using ifvgs as SL
19 Dec · GOLD · short · L · -0.96R#
