| Day | Pair | Dir | Result | R | P&L | Chart | Notes |
|---|---|---|---|---|---|---|---|
| 4 | NQ | long | W | +1.33 | view | ||
| 9 | NQ | long | W | +1.33 | view | ||
| 10 | NQ | long | W | +1.33 | view | day before cpi (only reversals) | |
| 11 | NQ | long | L | -1.00 | view | ||
| 17 | NQ | long | W | +1.33 | view | PWL reversal? | |
| 22 | NQ | short | W | +1.33 | view |
4 Jan · NQ · long · W · +1.33R#

9 Jan · NQ · long · W · +1.33R#

10 Jan · NQ · long · W · +1.33R#

day before cpi (only reversals)
11 Jan · NQ · long · L · -1.00R#

17 Jan · NQ · long · W · +1.33R#

PWL reversal?
22 Jan · NQ · short · W · +1.33R#
